Q-kefir full-fat buttermilk 1l
Q-meierietLogin to see prices
Contains:
- Milk
Product information
Product information
| Storage | Refrigeration 0 to 4°C |
|---|---|
| CO₂ ekv per stk * | 3.42 |
| Item number | 5003611 |
| Suppliers Item number | 8200-47 |
| GTIN | 7048840000470 |
| Producer | Q-MEIERIENE AS |
| Country of origin | Norway |
Nutritional content
Nutritional content
Ingredienser:
Melk (2 % fett),
| Energy (kj) | 193 |
|---|---|
| Energy (kcal) | 46 |
| Fat total (g/ml) | 2 |
| Saturated fat (g/ml) | 1.4 |
| Carbohydrate (g/ml) | 3.6 |
| Sugar (g/ml) | 3.6 |
| Proteins (g/ml) | 3.4 |
| Salt (g/ml) | 0.1 |
Allergens
Allergens
| Celery | Fri for |
|---|---|
| Egg | Fri for |
| Fish | Fri for |
| Gluten | Fri for |
| Lupins | Fri for |
| Milk | Ja |
| Molluscs | Fri for |
| Mustard | Fri for |
| Nuts | Fri for |
| Peanuts | Fri for |
| Sesame | Fri for |
| Shellfish | Fri for |
| Soy | Fri for |
| Sulfur | Fri for |
| Almonds | Fri for |
| Cashew nuts | Fri for |
| Barley gluten | Fri for |
| Oats gluten | Fri for |
| Rye gluten | Fri for |
| Wheat gluten | Fri for |
| Hazelnuts | Fri for |
| Khorasan wheat gluten | Fri for |
| Macadamia nuts | Fri for |
| Brazil nuts | Fri for |
| Pecan nuts | Fri for |
| Pistachio nuts | Fri for |
| Spelt gluten | Fri for |
| Walnuts | Fri for |
Vitamins
Vitamins
| Vitamin D (µg) | 1 |
|---|---|
| Riboflavin (mg) | 0.14 |
| Vitamin B12 (µg) | 0.5 |
| Calcium (mg) | 130 |
| Iodine (µg) | 16 |
Q-MEIERIENE AS has provided the information above.
* The climate footprint is calculated in collaboration between DFØ and CICERO.